Time | Institution |
---|---|
0930-1000 | Nanyang Technological University (NTU) Singapore Polytechnic (SP) |
1000-1030 | Millennia Institute (MI) National University of Singapore (NUS) |
1030-1100 | Republic Polytechnic (RP) |
1100-1130 | Ngee Ann Polytechnic(NP) |
1130-1200 | Nanyang Polytechnic (NYP) |
1200-1230 | Temasek Polytechnic (TP) |
1230-1300 | Institue of Technical Education (ITE) |
1300-1330 | Singapore Management University (SMU) |
All teams have to arrive 15 minutes earlier so as to avoid any delays in the registration. Do take note that each athlete has to pay $10 for each event he/she participated in. Further information is reflected in 'Weighing-in Procedures' under the Downloads section.
Venue for Weighing-in and Balloting: NTU Student Activities Centre
Bus No: 179 (from Boon Lay Bus Interchange)
Click here for Map of NTU Student Activities Centre